Serving the Community of Skippack and Surrounding Area

2017 1-Mile Fun Run Results

2017 1-Mile Fun Run Results

Return to Main 5K Fun Run Page

PLACE NO. FIRST NAME LAST NAME SEX AGE TIME NETTIME PACE SEXTOTAL SEXPLACE DIVTOTAL DIVPLACE DIV
1 2182 Zac Krantz M 8 7:41 7:41 7:41 16 1 11 1 M0118
2 7620 Luke Snyder M 7 7:42 7:41 7:41 16 2 11 2 M0118
3 2170 Nolan Hughes M 9 7:53 7:52 7:52 16 3 11 3 M0118
4 2255 Natalie Helfrich F 10 7:55 7:52 7:52 21 1 9 1 F0118
5 2248 Ilana Finkelstein F 8 9:25 9:23 9:23 21 2 9 2 F0118
6 2178 Colleen Walton F 4 9:34 9:33 9:33 21 3 9 3 F0118
7 2139 Kristy Finkelstein F 38 9:35 9:33 9:33 21 4 3 1 F3039
8 2189 Ernest (ej) Jones M 5 9:45 9:41 9:41 16 4 11 4 M0118
9 7177 Grace Caldwell F 10 10:08 10:07 10:07 21 5 9 4 F0118
10 4777 Lilly Sharer F 11 10:08 10:07 10:07 21 6 9 5 F0118
11 1435 Jadon Davidar M 8 10:29 10:28 10:28 16 5 11 5 M0118
12 2144 Jay Suna M 45 10:37 10:30 10:30 16 6 2 1 M4049
13 330 Joel Rajasekaran M 7 10:41 10:40 10:40 16 7 11 6 M0118
14 7624 Jack Graham M 6 10:48 10:41 10:41 16 8 11 7 M0118
15 7622 Christy Graham F 37 10:47 10:42 10:42 21 7 3 2 F3039
16 7623 Reilly Graham F 7 10:50 10:46 10:46 21 8 9 6 F0118
17 4778 Eric Repice M 35 10:51 10:47 10:47 16 9 3 1 M3039
18 4831 Tabitha Repice F 6 10:51 10:48 10:48 21 9 9 7 F0118
19 2188 Rhonda Jones F 40 11:01 10:59 10:59 21 10 8 1 F4049
20 2151 Suchi Peter F 44 12:09 12:02 12:02 21 11 8 2 F4049
21 312 Vinitha Visuvasam F 27 12:19 12:15 12:15 21 12 1 1 F1929
22 5028 Liam Fretz M 5 12:47 12:42 12:42 16 10 11 8 M0118
23 5026 Jessica Fretz F 39 12:47 12:43 12:43 21 13 3 3 F3039
24 7609 Finn Graham M 4 13:30 13:24 13:24 16 11 11 9 M0118
25 7621 Tom Graham M 38 13:32 13:27 13:27 16 12 3 2 M3039
26 2143 Mangala Annand F 45 14:27 14:22 14:22 21 14 8 3 F4049
27 8847 Asha Vinodh F 41 14:36 14:32 14:32 21 15 8 4 F4049
28 4938 Suna Jay F 45 14:50 14:45 14:45 21 16 8 5 F4049
29 4890 Josaniah Pakyaseclan F 5 14:50 14:48 14:48 21 17 9 8 F0118
30 8817 Kenny Jason M 11 15:25 15:24 15:24 16 13 11 10 M0118
31 8815 Anthony Rajasekaran M 43 15:33 15:26 15:26 16 14 2 2 M4049
32 8828 Amman Vinodh M 14 15:31 15:30 15:30 16 15 11 11 M0118
33 8499 Deepa Pakyaseclan F 40 15:46 15:43 15:43 21 18 8 6 F4049
34 2147 Brooke Newhard F 4 16:16 16:11 16:11 21 19 9 9 F0118
35 2145 Steven Newhard M 38 16:16 16:11 16:11 16 16 3 3 M3039
36 608 Sunitha Davidar F 45 16:40 16:35 16:35 21 20 8 7 F4049
37 313 Sonali Paul F 45 16:43 16:37 16:37 21 21 8 8 F4049

 

Top