Serving the Community of Skippack and Surrounding Area

2017 Lions 5K Times and Results

2017 Lions 5K Times and Results

Return to the Fun Run 5K Main Page

PLACE NO. FIRST NAME LAST NAME SEX AGE TIME NETTIME PACE SEXTOTAL SEXPLACE DIVTOTAL DIVPLACE DIV
1 7602 Zachary Hoagland M 27 16:42 16:42 16:42 58 1 3 1 M2029
2 7611 Steve Dvorchak M 43 18:02 18:01 18:01 58 2 15 1 M4049
3 7603 Bob Bacon M 29 18:03 18:03 18:03 58 3 3 2 M2029
4 7604 Crystal Bacon F 28 18:45 18:43 18:43 41 1 8 1 F2029
5 2248 Michael Dechnik M 48 18:57 18:57 18:57 58 4 15 2 M4049
6 7605 Keith Castner M 35 19:29 19:28 19:28 58 5 14 1 M3039
7 7606 Andrew Reick M 14 20:27 20:26 20:26 58 6 5 1 M0119
8 7617 Benjamin Reasoner M 34 23:13 23:09 23:09 58 7 14 2 M3039
9 7861 Kristi Wiley F 34 23:18 23:16 23:16 41 2 12 1 F3039
10 2759 Brent Sugita M 52 23:38 23:32 23:32 58 8 11 1 M5059
11 7886 Carlee Myers F 31 23:44 23:32 23:32 41 3 12 2 F3039
12 7608 Susie Mitzak F 30 23:36 23:33 23:33 41 4 12 3 F3039
13 7899 Robert Smith M 58 24:01:00 23:46 23:46 58 9 11 2 M5059
14 7618 Carl Tucker M 39 23:57 23:52 23:52 58 10 14 3 M3039
15 5029 Jason Saul M 45 23:58 23:56 23:56 58 11 15 3 M4049
16 7885 Bryan Myers M 33 24:12:00 23:58 23:58 58 12 14 4 M3039
17 2768 Arul Nimmy M 38 24:03:00 23:59 23:59 58 13 14 5 M3039
18 5023 John Killar M 43 24:12:00 24:04:00 24:04:00 58 14 15 4 M4049
19 7856 Ava Walters F 11 24:07:00 24:05:00 24:05:00 41 5 6 1 F0119
20 7881 Mary Kate McArdle F 20 24:15:00 24:09:00 24:09:00 41 6 8 2 F2029
21 7614 Bruce Rhoados M 58 24:33:00 24:26:00 24:26:00 58 15 11 3 M5059
22 7607 Chris Irons M 34 25:31:00 25:25:00 25:25:00 58 16 14 6 M3039
23 5022 Kyle Farris M 30 25:45:00 25:38:00 25:38:00 58 17 14 7 M3039
24 2767 Vinodh Gifta M 33 25:44:00 25:39:00 25:39:00 58 18 14 8 M3039
25 7889 Adam Pagano M 38 25:51:00 25:43:00 25:43:00 58 19 14 9 M3039
26 7476 Louis Cesarini M 57 26:19:00 26:17:00 26:17:00 58 20 11 4 M5059
27 5017 Diana Duffee F 62 26:30:00 26:28:00 26:28:00 41 7 3 1 F6069
28 2760 Ashley Pickles F 11 26:30:00 26:29:00 26:29:00 41 8 6 2 F0119
29 7867 Randy Ehm M 48 26:36:00 26:34:00 26:34:00 58 21 15 5 M4049
30 7894 Tom Rollins M 53 26:50:00 26:43:00 26:43:00 58 22 11 5 M5059
31 7882 Bill Moreland M 27 26:59:00 26:50:00 26:50:00 58 23 3 3 M2029
32 7619 Rebecca Harris F 34 27:02:00 26:56:00 26:56:00 41 9 12 4 F3039
33 7866 Michael Yetter M 36 27:04:00 26:58:00 26:58:00 58 24 14 10 M3039
34 7184 Liz Bones F 23 27:21:00 26:59:00 26:59:00 41 10 8 3 F2029
35 7888 Bridget Newberry F 45 27:08:00 27:03:00 27:03:00 41 11 8 1 F4049
36 7862 Stan Wisler M 59 27:22:00 27:04:00 27:04:00 58 25 11 6 M5059
37 7076 Ashley Stauber F 19 27:25:00 27:17:00 27:17:00 41 12 6 3 F0119
38 7615 Rachael Reasoner F 28 27:25:00 27:20:00 27:20:00 41 13 8 4 F2029
39 2171 Jack Hughes M 11 27:31:00 27:30:00 27:30:00 58 26 5 2 M0119
40 7851 David Sterry M 59 27:37:00 27:30:00 27:30:00 58 27 11 7 M5059
41 7176 Stacy Caldwell F 42 27:42:00 27:36:00 27:36:00 41 14 8 2 F4049
42 2761 Scott Simon M 53 28:09:00 28:06:00 28:06:00 58 28 11 8 M5059
43 5030 Tim Todd M 60 28:23:00 28:16:00 28:16:00 58 29 4 1 M6069
44 5025 James Iwankovitsch M 44 28:37:00 28:17:00 28:17:00 58 30 15 6 M4049
45 7860 David White M 65 28:53:00 28:44:00 28:44:00 58 31 4 2 M6069
46 7873 Jaymie Kelly F 31 29:01:00 28:48:00 28:48:00 41 15 12 5 F3039
47 7895 Matthew Roth M 33 29:14:00 29:01:00 29:01:00 58 32 14 11 M3039
48 5024 Mariela Hernandez F 42 29:18:00 29:01:00 29:01:00 41 16 8 3 F4049
49 7868 Justin Flood M 47 29:28:00 29:11:00 29:11:00 58 33 15 7 M4049
50 5031 Ravi Chamarati M 46 29:55:00 29:50:00 29:50:00 58 34 15 8 M4049
51 7878 Robert Louis M 69 30:22:00 30:12:00 30:12:00 58 35 4 3 M6069
52 2769 Jayan Jayanthi M 15 30:34:00 30:31:00 30:31:00 58 36 5 3 M0119
53 7853 Deb Strecker F 39 30:40:00 30:32:00 30:32:00 41 17 12 6 F3039
54 7855 Meghan Trout F 28 30:57:00 30:41:00 30:41:00 41 18 8 5 F2029
55 7612 Bernadette Kirkpatrick F 59 31:44:00 31:36:00 31:36:00 41 19 2 1 F5059
56 7896 Charlie Saccarelli M 34 31:58:00 31:51:00 31:51:00 58 37 14 12 M3039
57 5021 Jennifer Christman F 61 31:59:00 31:57:00 31:57:00 41 20 3 2 F6069
58 7887 Chris Nester M 53 32:11:00 32:02:00 32:02:00 58 38 11 9 M5059
59 7874 Ryan Kelly M 30 33:03:00 32:52:00 32:52:00 58 39 14 13 M3039
60 7875 Jennifer Koenig F 37 33:23:00 33:08:00 33:08:00 41 21 12 7 F3039
61 7892 Vincent Peszek M 10 33:12:00 33:10:00 33:10:00 58 40 5 1 M0110
62 7258 Casey Cox M 10 33:14:00 33:12:00 33:12:00 58 41 5 2 M0110
63 7864 Michelle Woolsey F 44 33:26:00 33:14:00 33:14:00 41 22 8 4 F4049
64 7259 Holly Stauber F 54 33:38:00 33:27:00 33:27:00 41 23 2 2 F5059
65 7610 William Zane M 66 33:41:00 33:34:00 33:34:00 58 42 4 4 M6069
66 2765 Jeshurun Paul M 19 33:54:00 33:51:00 33:51:00 58 43 5 4 M0119
67 5019 Will Hewlett M 5 34:09:00 33:58:00 33:58:00 58 44 5 3 M0110
68 5018 John Hewlett M 42 34:10:00 33:59:00 33:59:00 58 45 15 9 M4049
69 5020 Joseph Hewlett M 71 34:10:00 33:59:00 33:59:00 58 46 1 1 M7099
70 7283 Taylor Cox M 8 34:17:00 34:17:00 34:17:00 58 47 5 4 M0110
71 7271 Adrienne Cox F 39 34:19:00 34:17:00 34:17:00 41 24 12 8 F3039
72 7854 Sunilka Thompson F 34 34:28:00 34:18:00 34:18:00 41 25 12 9 F3039
73 2770 Joseph Pajasekaran M 15 34:35:00 34:32:00 34:32:00 58 48 5 5 M0119
74 7876 Zachary Koenig M 43 35:01:00 34:45:00 34:45:00 58 49 15 10 M4049
75 7429 Erica Cherry F 26 35:03:00 34:50:00 34:50:00 41 26 8 6 F2029
76 7891 Jennifer Peszek F 43 35:02:00 35:00:00 35:00:00 41 27 8 5 F4049
77 7872 Maggie Horvath F 27 35:14:00 35:00:00 35:00:00 41 28 8 7 F2029
78 7265 Russell Cherry M 52 35:14:00 35:00:00 35:00:00 58 50 11 10 M5059
79 7880 Katie Maass F 24 35:17:00 35:02:00 35:02:00 41 29 8 8 F2029
80 7852 Nicole Stewart F 33 35:55:00 35:46:00 35:46:00 41 30 12 10 F3039
81 7857 Carolyn Walton F 7 36:16:00 36:06:00 36:06:00 41 31 2 1 F0110
82 7858 Kelly Walton F 37 36:20:00 36:10:00 36:10:00 41 32 12 11 F3039
83 7859 Tom Walton M 43 36:21:00 36:10:00 36:10:00 58 51 15 11 M4049
84 7616 Phil Donatiello M 57 36:52:00 36:33:00 36:33:00 58 52 11 11 M5059
85 7239 Sophia Anderson F 13 36:48:00 36:35:00 36:35:00 41 33 6 4 F0119
86 7026 Jon Anderson M 44 36:49:00 36:36:00 36:36:00 58 53 15 12 M4049
87 2771 Nathania Pakyaseclan F 11 36:47:00 36:45:00 36:45:00 41 34 6 5 F0119
88 7600 David Pakyaseclan M 46 36:49:00 36:46:00 36:46:00 58 54 15 13 M4049
89 7890 Cindy Pagano F 35 37:13:00 37:01:00 37:01:00 41 35 12 12 F3039
90 7601 Scott Felton M 44 37:18:00 37:08:00 37:08:00 58 55 15 14 M4049
91 2764 Janelle Paul F 15 37:31:00 37:28:00 37:28:00 41 36 6 6 F0119
92 7865 Nicole Worthington F 44 39:36:00 39:23:00 39:23:00 41 37 8 6 F4049
93 2766 Prasanna Daphe M 33 43:17:00 43:12:00 43:12:00 58 56 14 14 M3039
94 2762 Thomas Anil M 40 43:18:00 43:14:00 43:14:00 58 57 15 15 M4049
95 7219 Tamara Anderson F 45 45:07:00 44:53:00 44:53:00 41 38 8 7 F4049
96 7231 Sydney Anderson F 10 45:11:00 44:57:00 44:57:00 41 39 2 2 F0110
97 7296 Carole D'Alessio F 60 45:12:00 44:58:00 44:58:00 41 40 3 3 F6069
98 7871 Marty Herold M 10 46:56:00 46:38:00 46:38:00 58 58 5 5 M0110
99 7870 Doreen Herold F 47 46:55:00 46:39:00 46:39:00 41 41 8 8 F4049

Return to the Fun Run 5K Main Page

Top